Fast, Easy & Secure Online Loans
| Loan Amount (RM) | 12 Months | 24 Months | 36 Months | 48 Months |
|---|---|---|---|---|
| 5,000 | 466.67 | 233.33 | 163.89 | 129.17 |
| 10,000 | 933.33 | 466.67 | 327.78 | 258.33 |
| 20,000 | 1,766.67 | 933.33 | 655.56 | 516.67 |
| 30,000 | 2,650.00 | 1,400.00 | 983.33 | 775.00 |
| 40,000 | 3,533.33 | 1,866.67 | 1,311.11 | 1,033.33 |
| 50,000 | 4,416.67 | 2,333.33 | 1,638.89 | 1,291.67 |
| 70,000 | 6,183.33 | 3,266.67 | 2,294.44 | 1,808.33 |
| 90,000 | 7,950.00 | 4,200.00 | 2,950.00 | 2,325.00 |
| 100,000 | 8,833.33 | 4,666.67 | 3,277.78 | 2,583.33 |
✅ Supervised & Approved by Bank Negara Malaysia
✅ 100% Online & Secure Process
✅ Thousands of customers have successfully obtained loans through Capital Care